| raptor | 9-10 | 10-11 | 11-12 | 12-1 | 1-2 | 2-3 | 3-4 | 4-5 | total |
|---|---|---|---|---|---|---|---|---|---|
| TV | |||||||||
| OS | |||||||||
| BE | |||||||||
| NH | |||||||||
| SS | |||||||||
| CH | |||||||||
| NG | |||||||||
| RS | |||||||||
| BW | |||||||||
| RT | |||||||||
| RL | |||||||||
| GE | |||||||||
| AK | |||||||||
| ML | |||||||||
| PG | |||||||||
| UA | |||||||||
| UB | |||||||||
| UF | |||||||||
| UR | |||||||||
| TOT | |||||||||
| wspd | |||||||||
| wfm | |||||||||
| temp | |||||||||
| clcv | |||||||||
| visb | |||||||||
| fdir | |||||||||
| htfl | |||||||||
| humi | |||||||||
| dura | |||||||||
© 2006 MageeMarsh.com
Creative Commons License - Some Rights Reserved
current date: 09-Sep-2010 10:58 A.M.