A A A A Search :
MageeMarsh.com       (birding Lake Erie's sw shoreline)

Article source for : Hawkwatch 28-Apr-2006

Got skunked. Six hours on the tower and no migrating raptors observed. Even though the winds were from the N-NE and the sky was cloudless, I thought a couple of migrating accipiters would have harassed the local birds or a kestrel would have fluttered by. Only local Turkey Vultures, Bald Eagles, and Red-tailed Hawks were observed. Did have a lone Sandhill Crane fly over and a Red-headed Woodpecker sounding off in the nearby woodlot.

table{border:1px solid black; border-spacing: 5px;}.
|raptor|_. 9:00|_. 10:00|_. 11:00|_. 12:00|_. 1:00|_. 2:00|_. total|
|TV| | | | | | | |
|OS| | | | | | | |
|BE| | | | | | | |
|NH| | | | | | | |
|SS| | | | | | | |
|CH| | | | | | | |
|NG| | | | | | | |
|RS| | | | | | | |
|BW| | | | | | | |
|RT| | | | | | | |
|RL| | | | | | | |
|GE| | | | | | | |
|AK| | | | | | | |
|ML| | | | | | | |
|PG| | | | | | | |
|UR| | | | | | | |
|total|0|0|0|0|0|0|*0*|
|cld cvr|0%|0%|0%|0%|0%|0%| |
|wnd dir|n|n-ne|n|n|n-ne|n| |
|wnd spd|4|4|5|4|8|7| |
|temp|48|49|51|53|53|55| |
|rh|62%|62%|58%|53%|54%|52%| |
|vis|c|c|c|c|c|c| |

A few other birds observed near the tower:

Yellow warbler
Eastern Phoebe
Rusty-blackbird
Red-headed Woodpecker
Chimney Swift
Sandhill Crane

Two brothers visited the tower around 11:00 a.m. One is from the state of Oregon, and the other is from Arizona. It's their first visit to Magee Marsh, and the tower was their first stop, so I told them about the boardwalk. They'll be around for a week, and then they go to Pt. Pelee for a week.

tag=hawkwatch