A A A A Search :
MageeMarsh.com       (birding Lake Erie's sw shoreline)

Article source for : Hawkwatch 5-May-2006

Despite the light northerly winds, a few raptors were migrating, including Turkey Vultures, an Osprey, and a Peregrine Falcon.

table{border:1px solid black; border-spacing: 5px;}.
|raptor|_. 9:00|_. 10:00|_. 11:00|_. 12:00|_. 1:00|_. 2:00|_. total|
|TV| | |17|10|6|1|34|
|OS| | | | |1| |1|
|BE| | | | | | | |
|NH| | | | | |1|1|
|SS| |1| | | | |1|
|CH| | |1| | | |1|
|NG| | | | | | | |
|RS| | | | | | | |
|BW| | | | | | | |
|RT| | | | | | | |
|RL| | | | | | | |
|GE| | | | | | | |
|AK| | | | | | | |
|ML| | | | | | | |
|PG| | | | |1| |1|
|UR| | | | | | | |
|total|0|1|18|10|8|2|*39*|
|cld cvr|10%|10%|0%|40%|70%|70%| |
|wnd dir|n|n|n|n|n|n| |
|wnd spd|5|4|5|4|4|3| |
|temp|56|58|60|65|66|70| |
|rh|60%|61%|62%|55%|48%|43%| |
|vis|c|c|c|c|c|c| |

Temp 74 degrees at 3:00 when I ended count.

Some other sightings around the tower:
2 Green Herons flying about
Flocks of Dunlin
Orchard Oriole
Over 30 visitors to the tower

A nice morning along the lakeshore at Magee. This photo taken from the beach trail at the end of the causeway.

!http://www.mageemarsh.com/images/may2006/magee-lakeshore-may5-2006.jpg!

tag=hawkwatch
tag=photos