Article source for : Hawk Watch Sample Form
table{border:1px solid black; border-spacing: 5px; width: 500px;}.
|raptor|_. 9-10|_. 10-11|_. 11-12|_. 12-1|_. 1-2|_. 2-3|_. 3-4|_. 4-5|_. total|
|TV | | | | | | | | | |
|OS | | | | | | | | | |
|BE | | | | | | | | | |
|NH | | | | | | | | | |
|SS | | | | | | | | | |
|CH | | | | | | | | | |
|NG | | | | | | | | | |
|RS | | | | | | | | | |
|BW | | | | | | | | | |
|RT | | | | | | | | | |
|RL | | | | | | | | | |
|GE | | | | | | | | | |
|AK | | | | | | | | | |
|ML | | | | | | | | | |
|PG | | | | | | | | | |
|UA | | | | | | | | | |
|UB | | | | | | | | | |
|UF | | | | | | | | | |
|UR | | | | | | | | | |
|TOT | | | | | | | | | |
| | | | | | | | | | |
|wspd | | | | | | | | | |
|wfm | | | | | | | | | |
|temp | | | | | | | | | |
|clcv | | | | | | | | | |
|visb | | | | | | | | | |
|fdir | | | | | | | | | |
|htfl | | | | | | | | | |
|humi | | | | | | | | | |
|dura | | | | | | | | | |
