Article source for : Hawk watch 13-Mar-2007
A nice day of movement by Red-shouldered and Red-tailed Hawks and Turkey Vultures.
table{border:1px solid black; border-spacing: 5px; width: 500px;}.
|raptor| 9-10| 10-11| 11-12| 12-1| 1-2| 2-3| 3-4| 4-5| total|
|TV | |1 | |24 |17 |21 |23 |15 | |
|OS | | | | | | | | | |
|BE | | | | | | | | | |
|NH | | | |1 | | |1 |1 | |
|SS | | |2 |4 |4 |1 | | | |
|CH | | |2 |1 |3 |4 |5 |1 | |
|NG | | | | | | | | | |
|RS | |1 |14 |12 |15 |13 |25 |3 | |
|BW | | | | | | | | | |
|RT | |1 | |11 |16 |6 |10 |3 | |
|RL | | | | |1 | | | | |
|GE | | | | | | | | | |
|AK | | | | | | | | | |
|ML | | | | | | | | | |
|PG | | | | | | | | | |
|UA | | | | | | | | | |
|UB | | | |1 |2 |3 | |1 | |
|UF | | | | | | | | | |
|UR | | | | | | | | | |
|TOT | |2 |18 |54 | | | | | |
| | | | | | | | | | |
|wspd |L |M |M |M |L |M |S |M | |
|wfm |SW |SW |SW |SW |SW |SW |SW |SW | |
|temp |49 |54 |57 |62 |66 |69 |70 |71 | |
|clcv |40% |60% |70% |80% |70% |60% |40% |50% | |
|visb |H |H |H |H |H |H |H |H | |
|fdir | |W |W |W |W |W |W |W | |
|htfl | |L-M |L-M |L |L |L |L |L | |
|humi | | | | | | | | | |
|dura |.75 |1.0 |1.0 |1.0 |1.0 |1.0 |1.0 |1.0 | |
